| Sedra Insight |
Parasha Summary |
Batmitzvah D'var Torah |
| Genisis | ||
| Noach | ||
| Lech Lecha | Faye's Dvar Torah | |
| Vayyera | ||
| Chayye Sarah | ||
| Toldoth | Aimee's Dvar Torah | |
| Vayyetze | ||
| Vayishlach | ||
| Vayeshev | ||
| Mikketz | ||
| Vayyiggash | ||
| Vayyechi | Noya's Dvar Torah | |
| Exodus | ||
| Shemoth | ||
| Va-ayra | ||
| Bo | ||
| Beshallach | ||
| Yithro | ||
| Mishpatim | ||
| Terumah | ||
| Tetzaveh | ||
| Ki Thissa | ||
| Vayyakhel | ||
| Pekudey | ||
| Leviticus | ||
| Vayikra | ||
| Tzav | ||
| Shenini | ||
| Thazria | ||
| Metzora | ||
| Acharey Mos | ||
| Kedoshim | ||
| Emor | ||
| Behar | Summary | |
| Bechukosai | Summary | |
| Numbers | ||
| Bemidbar | Summary | |
| Naso | ||
| Behaalosecha | Summary | |
| Shelach Lecha | ||
| Korach | ||
| Chukkas | ||
| Balak | ||
| Ki Pinchas | ||
| Mattos | ||
| Massei | ||
| Deuteronomy | ||
| Devarim | ||
| Va-ethchanan | ||
| Ekev | ||
| Re'eh | ||
| Shoftim | ||
| Ki Teitzei | ||
| Ki Thavo | ||
| Nitzavim | ||
| Vayyelech | ||
| Haazinu | ||
| Vezoth Ha-berachah | ||
May. 25th - 26th
5th Sivan
Begins: 20:46
Ends: 22:03
Sedra: Bamidbar