Here is another chance for families to try their hand with the Great Anagram Quiz , compiled by John David Chart.
Just as the Almighty's guiding hand was "hidden" from view in the text of the fast-moving chain of events in the Purim story, so names and key words - both easy and obscure - in Megillat Esther are hidden in the 50 anagrams below.
Guidance notes:
To download the Quiz please click on the link at the bottom of the page
Name of Contestant........................................................
So here goes:
| 1. | CHILIAVA (N) | ........................... |
| 2. | RENTOH | ........................... |
| 3. | SETBLOG | ........................... |
| 4. | NEQUE | ........................... |
| 5. | HANACRES (N) | ........................... |
| 6. | ASPIRE (N) | ........................... |
| 7. | MAXITENETER | ........................... |
| 8. | ESHAS | ........................... |
| 9. | EMILENVOY (HT) | ........................... |
| 10. | PARTASS | ........................... |
| 11. | OTNAM (HT) | ........................... |
| 12. | CHAVERSHOAHS (N) | ........................... |
| 13. | SLESDANG | ........................... |
| 14. | RADA (HT) | ........................... |
| 15. | LANSAN | ........................... |
| 16. | SIRCOEUR | ........................... |
| 17. | HASSNUH (N) | ........................... |
| 18. | THISAV (N) | ........................... |
| 19. | NOAHBROCH (N) | ........................... |
| 20. | MEANMUCH (N) | ........................... |
| 21. | IDACHROME (N) | ........................... |
| 22. | GHIAE (N) | ........................... |
| 23. | QUENTAB | ........................... |
| 24. | RHAME | ........................... |
| 25. | CLOCKHATS | ........................... |
| 26. | PINCERSOV | ........................... |
| 27. | CREEPST | ........................... |
| 28. | SHAACH (N) | ........................... |
| 29. | AMNAH (N) | ........................... |
| 30. | BANGIT (N) | ........................... |
| 31. | ETIGAGA (N) | ........................... |
| 32. | SHREEZ (N) | ........................... |
| 33. | OWLSLAG | ........................... |
| 34. | MABELARCHIN | ........................... |
| 35. | OSHER | ........................... |
| 36. | TIFFY | ........................... |
| 37. | GNEIST | ........................... |
| 38. | 271 | ........................... |
| 39. | IRUMP (HT) | ........................... |
| 40. | HUROON | ........................... |
| 41. | ADANTRAPASH (N) | ........................... |
| 42. | HEFENTROUT | ........................... |
| 43. | AHMEDSHMA( N) | ........................... |
| 44. | ESNAFGIT | ........................... |
| 45. | NIFETHEFT | ........................... |
| 46. | GHENDA | ........................... |
| 47. | IAMSHLOCH (HT) | ........................... |
| 48. | CAPELA | ........................... |
| 49. | SHTEER | ........................... |
| 50. | SHTEER (N) (yes again) | ........................... |
May. 25th - 26th
5th Sivan
Begins: 20:46
Ends: 22:03
Sedra: Bamidbar